March 22, 2022 |
Accomplishment
Supply of Various Drone and RC parts and equipment’s
We are working for supply of equipment and parts to Department of aerospace and mechanical engineering,
Central Engineering Campus, IOE, Pulchowk Nepal

RC controller (Transmitters) with compatible receiver.
SPEKTRUM



No. of Channel | 8 |
Stick Modes | 5 |
Flight Modes | 10 |
Modulation | AUTO FRAME RATE |
Band | 2.4 GHz |
Transmitter Battery Type | AA (total 6 V) |
Switch | 3 POS |
Memory | 250 Models |
Model Programming Setup | Multirotor, Helicopter, Sailplane, Airplane |
Included Accessories | 8 Rechargable AA Battries |
Recever no. of channels | 8 |
Receiver Band | 2.4 GHz |
Receiver maximum weight | 18 g |
Integrated Barometer in Receiver | Yes |
Flight Controller with Compatible Power Management and GPS Module, and Cables
Autopilot | PX4 |
FMU Version | V5 |
IO Processor | 32 Bit Arm, 24MHz, 8KB SRAM |
Power Management Board | Yes |
Case | Aluminum |
GPS Module | Neo-M8N module with protective case, compatible with PX4, 10-pin cable included, weight less than 35 gram, folding pedestal mount and mounting rod |
Interfaces | 8-16 PWM Outputs, 5 general purpose serial ports, Dedicated R/C input for Spektrum / DSM and S.Bus with analog / PWM RSSI input, Dedicated S.Bus servo output |
Cables | Cables for all flight controller serial ports |
Onboard Sensors | Accelerometer/Gyroscope, Magnemeter, Barometer |
RC Helicopter System Transmitter with SBUS Receiver
No. of Channel | 8 |
Memory | 20 to 30 Models |
Band | 2.4 GHz transmitter and 2.4GHz S.Bus 8 Channel Receiver |
Other Mandatory Features | Smooth throttle, S.Bus/S.Bus2 servo channel, Six helicopter swashplate types with multicopter, Built-in antenna |
RC Airplane System Transmitter with SBUS Receiver
No. of Channel | 8 |
Memory | 20 to 30 Models |
Band | 2.4 GHz transmitter and 2.4GHz S.Bus 8 Channel Receiver |
Other Mandatory Features | Ratcheting throttle, S.Bus/S.Bus2 servo channel, airplane and glider modes, Built-in antenna |
High torque BB servo
Torque | 9 kg/cm to ~10.6kg/cm |
Operating Voltage | 4.8 to 6 V |
Motor | Brushed |
Spline count (optional) | 25 |
Standard Servo 1
Torque | 1.6 kg/cm to ~2.3kg/cm |
Operating Voltage | 4.8 to 6 Volts |
Motor | Brushed |
Maximum weight | 15 g |
Standard Servo 2
Li-Po batteries (including wire, plug and soft pack case)
Number of cells | 3S (11.1 V) |
Capacity | 5000 to 5200 mAh |
Constant Discharge | 45 C |
Maximum Weight | 500 g |
Number of cells | 6S (22.2 V) |
Li-Po batteries (including wire, plug and case)



Number of cells | 6S (22.2 V) |
Capacity | 3300 mAh |
Constant Discharge | 30 C |
Maximum Weight | 600 g |
Li-Po batteries (including wire, plug and case)
Number of cells | 3S (11.1 V) |
Capacity | 3300 mAh |
Constant Discharge | 60 C |
Maximum Weight | 300 g |
Charger/Balancer
Charge Power | 80 W |
Input Voltage | 11 to 18 Volts |
Accessories | DC Input Cable with female connector and crocodile clips 430mm male to 4mm banana plug charge lead 300mm male to 4mm banana plug charge lead |
LiIon/LiPo cells | 1-6 cells |
Brushless RC Electric Motor 1
Max Power | 750W |
Voltage | 11.1~16.8V (3~4S LiPoly) |
KV rating | 770 KV |
Maximum Weight | 160 g |
Accessories | Motor mount, clip, screw |
Brushless RC Electric Motor 2
Max Power | 616 W |
Voltage | 11.1~16.8V (3~4S LiPoly) |
KV rating | 1000 KV |
Maximum Weight | Max Weight: 140g |
Accessories | Motor mount, clip, screw |
Brushless ESC
30 A | 2~4S LiPo |
50 A | 2~4S LiPo |
60 A | 2~4S LiPo |
70 A | 2~4S LiPo |
ESC programming box